Airdrie
Airdrie Market Report
$642,202
AVERAGE PRICE OF 552 HOMES$2,529,645
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$652,670
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$529,747
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
| Average Price | $642,202 |
| Avg Bedrooms | 3.27 beds |
| Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
| 1 bedroom | $256,260 |
| 2 bedrooms | $325,233 |
| 3 bedrooms | $538,771 |
| 4 bedrooms | $658,791 |
| 5 bedrooms | $746,246 |
Airdrie Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 563 | n/a | n/a | 500 |
| Average Price | n/a | $665,903 | n/a | n/a | $710,124 |
| Avg Price Change | n/a | n/a | n/a | n/a | +1.06% |
| Median Price | n/a | $552,127 | n/a | n/a | $566,748 |
| Med Price Change | n/a | n/a | n/a | n/a | +1.01% |
| Avg Bedrooms | n/a | 3.19 beds | n/a | n/a | 3.25 beds |
| Avg Bathrooms | n/a | 2.88 baths | n/a | n/a | 2.94 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 552 | $642,202 | 58 days |
| Multi-Million Dollar Homes | 26 | $2,529,645 | 106 days |
| Newly Built Homes | 131 | $652,670 | 80 days |
| Reduced Price Homes | 42 | $529,747 | 42 days |
Powered by
