Chestermere
Chestermere Market Report
$805,258
AVERAGE PRICE OF 340 HOMES$1,482,924
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$789,460
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$781,283
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
| Average Price | $805,258 |
| Avg Bedrooms | 3.97 beds |
| Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
| 1 bedroom | $274,900 |
| 2 bedrooms | $395,927 |
| 3 bedrooms | $591,972 |
| 4 bedrooms | $790,115 |
| 5 bedrooms | $884,910 |
Chestermere Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 270 | 245 |
| Average Price | n/a | n/a | n/a | $810,768 | $833,001 |
| Avg Price Change | n/a | n/a | n/a | -2.74% | -4.46% |
| Median Price | n/a | n/a | n/a | $688,321 | $683,500 |
| Med Price Change | n/a | n/a | n/a | +0.71% | +1.26% |
| Avg Bedrooms | n/a | n/a | n/a | 3.82 beds | 3.78 beds |
| Avg Bathrooms | n/a | n/a | n/a | 3.33 baths | 3.29 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 340 | $805,258 | 56 days |
| Multi-Million Dollar Homes | 61 | $1,482,924 | 69 days |
| Newly Built Homes | 138 | $789,460 | 57 days |
| Reduced Price Homes | 30 | $781,283 | 65 days |
Powered by
