Cochrane
Cochrane Market Report
$635,041
AVERAGE PRICE OF 350 HOMES$1,904,953
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$623,890
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$568,786
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $635,041 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 1 bedroom | $319,311 |
| 2 bedrooms | $403,192 |
| 3 bedrooms | $596,722 |
| 4 bedrooms | $730,197 |
| 5 bedrooms | $905,972 |
Cochrane Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 338 | 335 |
| Average Price | n/a | n/a | n/a | $653,702 | $651,566 |
| Avg Price Change | n/a | n/a | n/a | +0.33% | -3.32% |
| Median Price | n/a | n/a | n/a | $572,031 | $589,090 |
| Med Price Change | n/a | n/a | n/a | -2.98% | -0.93% |
| Avg Bedrooms | n/a | n/a | n/a | 2.99 beds | 3 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.87 baths | 2.86 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 350 | $635,041 | 65 days |
| Multi-Million Dollar Homes | 15 | $1,904,953 | 92 days |
| Newly Built Homes | 129 | $623,890 | 70 days |
| Reduced Price Homes | 23 | $568,786 | 77 days |
Powered by
