Mahogany
Mahogany Market Report
$743,761
AVERAGE PRICE OF 143 HOMES$679,730
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$502,100
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,453,459
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$678,384
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $743,761 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 1 bedroom | $290,718 |
| 2 bedrooms | $706,868 |
| 3 bedrooms | $739,478 |
| 4 bedrooms | $761,917 |
| 5 bedrooms | $856,871 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 143 | $743,761 | 51 days |
| Newly Built Homes | 33 | $679,730 | 63 days |
| Homes with a Pool | 4 | $502,100 | 76 days |
| Multi-Million Dollar Homes | 20 | $1,453,459 | 51 days |
| Reduced Price Homes | 19 | $678,384 | 46 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
