Silver Springs
Silver Springs Market Report
$751,031
AVERAGE PRICE OF 21 HOMES$1,149,277
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$828,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $751,031 |
| Avg Bedrooms | 4.05 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $561,450 |
| 4 bedrooms | $747,388 |
| 5 bedrooms | $915,380 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $751,031 | 24 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 2 | $1,149,277 | 22 days |
| Reduced Price Homes | 4 | $828,000 | 26 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
